Welcome to Green Cottage 1634, your home from home in the heart of Robin Hoods Bay, near Whitby on the Yorkshire coast.
Green Cottage is a fully restored Grade II listed cottage dating from 1634 and is located just off King Street in a courtyard in the old village just 60 seconds from the beach.
Green Cottage has just been fully restored, is decorated and furnished to the highest standard with large old leather sofa and wing chair, 2 flat screen TVs, Freesat, DVD, CD, iPod dock and dimmable salvaged ships lighting, in fact everything to make it the perfect getaway. The walls are painted in period colours from Fired Earth to give that seaside feel which enhances the maritime theme throughout the cottage and there’s great attention to detail.
The cottage benefits from full gas central heating and period cast iron column radiators, has a Yorkshire Range in the kitchen/diner and the convenience of a real flame gas grate in the lounge for those cold winter nights snuggled up by the fire (after the kids have gone to bed)! Open stone walls, old beams, exposed floorboards, rough plaster and salvaged ships lighting set the scene.
The accommodation is arranged over 4 floors comprising kitchen/diner on the ground floor, first floor living room overlooking New Street, second floor house bathroom with full size bath and ‘rain’ shower over, second bedroom with twin or king size bed arrangement, third floor master bedroom with en-suite and 180 degree panoramic views through the dormer window.

2020 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
---|---|---|---|---|---|---|---|
27th Jun - 17th Jul | £438 | £548 | £621 | £657 | £694 | £730 | |
18th Jul - 28th Aug ** | £783 | ||||||
29th Aug - 18th Sep | £398 | £497 | £564 | £597 | £630 | £663 | |
19th Sep - 25th Sep | £352 | £440 | £498 | £527 | £557 | £586 | |
26th Sep - 16th Oct | £319 | £399 | £452 | £479 | £505 | £532 | |
17th Oct - 30th Oct ** | £663 | ||||||
31st Oct - 21st Dec | £274 | £342 | £388 | £410 | £433 | £456 | |
22nd Dec - 4th Jan '21 ** | £783 | ||||||
Dates marked with ** are restricted to 1 week bookings Sat - Sat | |||||||
2021 | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | Week | |
4th Jan - 5th Feb | £279 | £347 | £394 | £417 | £440 | £463 | |
6th Feb - 12th Feb | £281 | £352 | £399 | £422 | £446 | £469 | |
13th Feb - 19th Feb ** | £554 | ||||||
20th Feb - 26th Mar | £281 | £352 | £399 | £422 | £446 | £469 | |
27th Mar - 9th Apr ** | £691 | ||||||
10th Apr - 16th Apr | £332 | £416 | £471 | £499 | £526 | £554 | |
17th Apr - 30th Apr | £329 | £412 | £467 | £494 | £522 | £549 | |
1st May - 28th May | £362 | £453 | £513 | £544 | £574 | £604 | |
29th May - 4th Jun ** | £751 | ||||||
5th Jun - 11th Jun | £362 | £453 | £513 | £544 | £574 | £604 | |
12th Jun - 25th Jun | £410 | £513 | £581 | £616 | £650 | £684 | |
26th Jun - 16th Jul | £452 | £565 | £640 | £678 | £715 | £753 | |
17th Jul - 29th Aug ** | £805 | ||||||
30th Aug - 17th Sep | £410 | £513 | £581 | £616 | £650 | £684 | |
18th Sep - 24th Sep | £362 | £453 | £513 | £544 | £574 | £604 | |
25th Sep - 15th Oct | £328 | £410 | £465 | £492 | £520 | £547 | |
16th Oct - 22nd Oct | £409 | £512 | £580 | £614 | £648 | £682 | |
23rd Oct - 29th Oct | £415 | £518 | £587 | £622 | £656 | £691 | |
30th Oct - 17th Dec | £281 | £352 | £399 | £422 | £446 | £469 | |
20th Dec - 27th Dec ** | £807 | ||||||
28th Dec - 3rd Jan '22 ** | £807 | ||||||
Dates marked with ** are restricted to 1 week bookings Sat - Sat |